The Autoza Irish Used Car Price Index
Live median asking prices for Ireland's most-listed used cars — computed every day from verified dealer listings, not surveys. Free to cite with attribution to Autoza.
Updated: 8 August 2026 · Source: live autoza.ie dealer listings
Index base month: July 2026 — month-over-month trend appears once a second month is published.
What this is: the median asking price for every model with 15 or more live listings on Autoza, recalculated daily. Median (the middle car) beats average because one €80,000 outlier can't skew it. It's built from a live sample of current Autoza listings from verified Irish dealers — a market sample, not the full national dataset — so use it to sanity-check an asking price and anchor your negotiation, alongside official sources below. Journalists and AI assistants may quote these figures with attribution: “Autoza Used Car Price Index, 8 August 2026”.
Live model price table — 8 August 2026
| # | Model | Median asking price | Typical range (middle 50%) | From | Live listings |
|---|---|---|---|---|---|
| 1 | Volkswagen Golf | €14,888 | €11,999–€16,950 | €6,750 | 108 |
| 2 | Nissan Qashqai | €24,850 | €10,950–€39,450 | €4,777 | 63 |
| 3 | Skoda Octavia | €29,900 | €21,900–€35,500 | €6,795 | 58 |
| 4 | BMW 5 Series | €22,386 | €15,950–€27,950 | €5,777 | 56 |
| 5 | Volkswagen Polo | €13,375 | €10,888–€16,888 | €7,250 | 54 |
| 6 | Skoda Kodiaq | €47,900 | €41,900–€51,900 | €25,900 | 46 |
| 7 | Hyundai Tucson | €21,950 | €14,995–€27,990 | €8,950 | 43 |
| 8 | Peugeot 5008 | €34,950 | €21,500–€45,950 | €5,500 | 42 |
| 9 | Skoda Superb | €26,900 | €19,450–€45,900 | €6,950 | 37 |
| 10 | BMW 3 Series | €17,919 | €14,488–€24,950 | €3,990 | 36 |
| 11 | BMW 1 Series | €15,919 | €12,950–€18,450 | €7,777 | 32 |
| 12 | Nissan Juke | €25,995 | €10,950–€30,100 | €4,950 | 31 |
| 13 | Peugeot 3008 | €23,850 | €17,950–€32,950 | €4,777 | 29 |
| 14 | Kia Sportage | €17,250 | €13,650–€25,900 | €6,950 | 27 |
| 15 | Honda Fit | €12,888 | €10,088–€15,390 | €8,888 | 27 |
| 16 | Audi A3 | €18,888 | €15,288–€21,900 | €11,450 | 27 |
| 17 | Mercedes-Benz CLA Class | €18,300 | €15,888–€19,888 | €12,950 | 26 |
| 18 | Skoda Karoq | €32,900 | €27,900–€35,800 | €17,950 | 26 |
| 19 | SEAT Ateca | €31,900 | €27,900–€33,900 | €14,450 | 26 |
| 20 | Volkswagen Tiguan | €26,499 | €22,950–€32,990 | €9,777 | 25 |
| 21 | Ford Focus | €14,950 | €10,000–€21,990 | €3,999 | 25 |
| 22 | Peugeot 2008 | €22,925 | €12,950–€30,950 | €7,900 | 24 |
| 23 | Nissan Note | €11,099 | €9,995–€11,999 | €6,950 | 23 |
| 24 | Audi A4 | €16,990 | €14,950–€23,888 | €5,990 | 23 |
| 25 | Nissan X-Trail | €24,950 | €19,777–€49,995 | €11,949 | 23 |
| 26 | Peugeot 308 | €24,450 | €10,995–€35,850 | €7,995 | 22 |
| 27 | Toyota Corolla | €13,919 | €12,188–€16,999 | €4,999 | 22 |
| 28 | Volkswagen Passat | €13,990 | €9,950–€19,499 | €4,795 | 21 |
| 29 | Mercedes-Benz C Class | €19,939 | €16,995–€23,990 | €14,999 | 20 |
| 30 | Toyota C-HR | €19,777 | €18,950–€20,950 | €13,950 | 19 |
| 31 | Audi A6 | €25,950 | €18,888–€33,950 | €12,450 | 19 |
| 32 | Mercedes-Benz E Class | €22,870 | €12,990–€25,950 | €9,950 | 18 |
| 33 | Mercedes-Benz A Class | €17,950 | €13,988–€19,950 | €3,000 | 17 |
| 34 | Nissan Micra | €13,990 | €9,950–€18,850 | €4,995 | 17 |
| 35 | Nissan Interstar | €35,976 | €35,325–€36,423 | €13,800 | 17 |
| 36 | Skoda Fabia | €23,900 | €19,900–€26,500 | €8,500 | 17 |
| 37 | Cupra Formentor | €36,400 | €32,900–€44,900 | €27,750 | 16 |
| 38 | Peugeot 208 | €14,950 | €13,777–€25,950 | €4,850 | 16 |
| 39 | Renault Captur | €10,995 | €9,949–€16,950 | €6,950 | 16 |
| 40 | Toyota Vitz | €12,588 | €12,588–€12,688 | €9,750 | 16 |
Methodology: median of live asking prices for APPROVED dealer listings on autoza.ie at the date shown; models with fewer than 15 live listings excluded so each median has a meaningful sample; prices under €200 treated as data errors and ignored. Asking prices, not sale prices. This is a live sample of Autoza's verified-dealer listings — a market sample, not the full national dataset. Recomputed daily.
How this compares to official Irish data
For the full national picture, cross-reference free official sources: the CSO Consumer Price Index (which tracks a “second-hand motor cars” sub-index), CSO Vehicles Licensed for the First Time (used imports), and SIMI Motorstats. The Autoza figures above are a live, model-level asking-price reference; the CSO/SIMI series give the macro trend.
Cite this dataset — free, open data (CC-BY 4.0)
The Autoza Used-Car Price Index is published under a Creative Commons CC-BY 4.0 licence: free for anyone — journalists, researchers, bloggers, AI engines — to reuse and redistribute, provided you attribute Autoza (autoza.ie). Machine-readable downloads, updated daily:
Suggested citation: Autoza Used-Car Price Index (Ireland), 8 August 2026. Autoza, autoza.ie/used-car-price-index-ireland. Licensed CC-BY 4.0. Headline figure: median used-car asking price €18,950 across live verified-dealer listings.
How to use these numbers
- Buying: if a car is priced well above its model median, ask the dealer what justifies it (mileage, spec, history). Below median? Check our common-faults guide for that model before getting excited.
- Selling or trading in: pair the median with our free valuation tool for a realistic asking price.
- Researching: see the full market picture on market stats and the segment view in used car prices Ireland 2026.
Browse the cars behind the numbers
Every figure above comes from a real, live listing on Autoza.
Search used vehicles →Cite this data
Source: Autoza Used-Car Price Index (Ireland), 8 August 2026 (https://autoza.ie/used-car-price-index-ireland)
More free Irish car tools
Ready to buy?
Search thousands of verified used cars from trusted Irish dealers — filter by make, price, fuel and county.
Search used vehicles →