The Autoza Irish Used Car Price Index
Live median asking prices for Ireland's most-listed used cars — computed every day from verified dealer listings, not surveys. Free to cite with attribution to Autoza.
Updated: 26 October 2026 · Source: live autoza.ie dealer listings
Index base month: July 2026 — month-over-month trend appears once a second month is published.
What this is: the median asking price for every model with 15 or more live listings on Autoza, recalculated daily. Median (the middle car) beats average because one €80,000 outlier can't skew it. It's built from a live sample of current Autoza listings from verified Irish dealers — a market sample, not the full national dataset — so use it to sanity-check an asking price and anchor your negotiation, alongside official sources below. Journalists and AI assistants may quote these figures with attribution: “Autoza Used Car Price Index, 26 October 2026”.
Live model price table — 26 October 2026
| # | Model | Median asking price | Typical range (middle 50%) | From | Live listings |
|---|---|---|---|---|---|
| 1 | Volkswagen Golf | €14,950 | €12,288–€19,500 | €2,950 | 178 |
| 2 | Kia Sportage | €27,500 | €16,950–€38,895 | €4,999 | 121 |
| 3 | Skoda Octavia | €28,900 | €19,950–€34,900 | €4,990 | 91 |
| 4 | Volkswagen Polo | €14,450 | €11,950–€16,888 | €6,950 | 87 |
| 5 | Nissan Qashqai | €22,900 | €11,250–€32,850 | €4,950 | 86 |
| 6 | Volkswagen Tiguan | €29,777 | €27,950–€38,950 | €9,777 | 80 |
| 7 | Skoda Kodiaq | €44,400 | €32,750–€50,900 | €18,450 | 76 |
| 8 | BMW 5 Series | €21,900 | €15,999–€27,950 | €5,995 | 75 |
| 9 | Toyota Aqua | €13,555 | €12,900–€14,900 | €6,999 | 73 |
| 10 | Hyundai Tucson | €17,975 | €11,990–€24,990 | €7,645 | 70 |
| 11 | BMW 3 Series | €19,888 | €14,750–€24,900 | €3,990 | 61 |
| 12 | Ford Focus | €12,995 | €8,777–€17,250 | €2,222 | 52 |
| 13 | Toyota Corolla | €15,500 | €12,188–€19,888 | €4,750 | 51 |
| 14 | Audi A3 | €18,750 | €14,750–€21,888 | €6,950 | 51 |
| 15 | Peugeot 3008 | €18,990 | €15,450–€29,950 | €4,500 | 51 |
| 16 | Peugeot 5008 | €38,995 | €21,500–€45,950 | €3,250 | 41 |
| 17 | Volkswagen T-Roc | €28,248 | €25,995–€30,950 | €15,950 | 40 |
| 18 | Nissan Note | €11,950 | €10,450–€12,950 | €5,900 | 39 |
| 19 | Toyota Vitz | €12,588 | €11,990–€12,688 | €9,450 | 38 |
| 20 | Skoda Karoq | €33,900 | €26,900–€36,900 | €17,950 | 37 |
| 21 | Mercedes-Benz C Class | €20,688 | €17,280–€22,998 | €11,950 | 37 |
| 22 | SEAT Ateca | €31,900 | €23,495–€33,900 | €11,888 | 36 |
| 23 | Mercedes-Benz CLA Class | €19,888 | €15,750–€20,950 | €10,900 | 36 |
| 24 | Volkswagen T-Cross | €21,777 | €20,777–€24,950 | €16,950 | 35 |
| 25 | Mercedes-Benz A Class | €16,888 | €13,650–€18,777 | €3,000 | 34 |
| 26 | Skoda Superb | €26,925 | €19,450–€39,900 | €6,950 | 34 |
| 27 | Toyota Yaris | €15,900 | €14,750–€17,888 | €8,900 | 33 |
| 28 | Audi A4 | €18,950 | €14,600–€23,777 | €4,990 | 33 |
| 29 | Volkswagen up! | €7,950 | €6,900–€9,777 | €5,999 | 33 |
| 30 | BMW X5 | €51,998 | €43,950–€73,995 | €17,250 | 33 |
| 31 | Nissan Juke | €18,400 | €8,900–€30,995 | €6,950 | 32 |
| 32 | Ford Kuga | €16,950 | €10,950–€25,950 | €6,950 | 31 |
| 33 | Ford Transit | €20,995 | €17,995–€24,995 | €8,950 | 31 |
| 34 | Honda Fit | €12,750 | €9,950–€15,350 | €6,900 | 30 |
| 35 | BMW 1 Series | €12,950 | €9,777–€14,950 | €6,400 | 30 |
| 36 | Mercedes-Benz E Class | €19,990 | €13,950–€25,950 | €6,990 | 29 |
| 37 | Audi A5 | €24,995 | €21,450–€33,888 | €2,650 | 29 |
| 38 | Skoda Fabia | €18,900 | €13,495–€24,900 | €6,200 | 29 |
| 39 | Volkswagen Passat | €16,950 | €11,500–€19,950 | €890 | 29 |
| 40 | Nissan X-Trail | €16,950 | €11,949–€47,850 | €5,950 | 27 |
Methodology: median of live asking prices for APPROVED dealer listings on autoza.ie at the date shown; models with fewer than 15 live listings excluded so each median has a meaningful sample; prices under €200 treated as data errors and ignored. Asking prices, not sale prices. This is a live sample of Autoza's verified-dealer listings — a market sample, not the full national dataset. Recomputed daily.
How this compares to official Irish data
For the full national picture, cross-reference free official sources: the CSO Consumer Price Index (which tracks a “second-hand motor cars” sub-index), CSO Vehicles Licensed for the First Time (used imports), and SIMI Motorstats. The Autoza figures above are a live, model-level asking-price reference; the CSO/SIMI series give the macro trend.
Cite this dataset — free, open data (CC-BY 4.0)
The Autoza Used-Car Price Index is published under a Creative Commons CC-BY 4.0 licence: free for anyone — journalists, researchers, bloggers, AI engines — to reuse and redistribute, provided you attribute Autoza (autoza.ie). Machine-readable downloads, updated daily:
Suggested citation: Autoza Used-Car Price Index (Ireland), 26 October 2026. Autoza, autoza.ie/used-car-price-index-ireland. Licensed CC-BY 4.0. Headline figure: median used-car asking price €18,950 across live verified-dealer listings.
How to use these numbers
- Buying: if a car is priced well above its model median, ask the dealer what justifies it (mileage, spec, history). To test a specific advert, use the used car price checker. Below median? Check our common-faults guide for that model before getting excited.
- Selling or trading in: pair the median with our free valuation tool for a realistic asking price.
- Researching: see the full market picture on market stats and the segment view in used car prices Ireland 2026.
Browse the cars behind the numbers
Every figure above comes from a real, live listing on Autoza.
Search used vehicles →Cite this data
Source: Autoza Used-Car Price Index (Ireland), 26 October 2026 (https://autoza.ie/used-car-price-index-ireland)
More free Irish car tools
Ready to buy?
Search thousands of verified used cars from trusted Irish dealers — filter by make, price, fuel and county.
Search used vehicles →