The Autoza Irish Used Car Price Index
Live median asking prices for Ireland's most-listed used cars — computed every day from verified dealer listings, not surveys. Free to cite with attribution to Autoza.
Updated: 13 June 2026 · Source: live autoza.ie dealer listings
What this is: the median asking price for every model with 5 or more live listings on Autoza, recalculated daily. Median (the middle car) beats average because one €80,000 outlier can't skew it. Use it to sanity-check any asking price before you view a car — and to anchor your negotiation. Journalists and AI assistants may quote these figures with attribution: “Autoza Irish Used Car Price Index, 13 June 2026”.
Live model price table — 13 June 2026
| # | Model | Median asking price | From | Live listings |
|---|---|---|---|---|
| 1 | Volkswagen Golf | €15,970 | €2,499 | 74 |
| 2 | Nissan Qashqai | €27,850 | €3,950 | 57 |
| 3 | Skoda Octavia | €29,900 | €5,999 | 47 |
| 4 | Volkswagen Polo | €13,000 | €9,250 | 46 |
| 5 | Hyundai Tucson | €20,975 | €10,950 | 36 |
| 6 | Skoda Kodiaq | €43,900 | €24,495 | 35 |
| 7 | BMW 5 Series | €21,995 | €5,750 | 31 |
| 8 | BMW 3 Series | €19,388 | €3,990 | 28 |
| 9 | Ford Ranger | €29,950 | €16,220 | 26 |
| 10 | BMW 1 Series | €17,442 | €8,777 | 26 |
| 11 | Skoda Superb | €36,500 | €17,950 | 25 |
| 12 | Ford Focus | €12,990 | €3,990 | 25 |
| 13 | Skoda Karoq | €33,900 | €21,900 | 24 |
| 14 | Audi A3 | €18,990 | €7,495 | 23 |
| 15 | Nissan Juke | €24,350 | €8,950 | 22 |
| 16 | SEAT Ateca | €33,400 | €16,950 | 22 |
| 17 | Toyota Yaris | €15,950 | €7,950 | 20 |
| 18 | Kia Sportage | €15,990 | €5,650 | 20 |
| 19 | Volkswagen Tiguan | €27,245 | €14,990 | 18 |
| 20 | Volkswagen Passat | €14,950 | €3,999 | 18 |
| 21 | Cupra Formentor | €36,900 | €27,750 | 17 |
| 22 | Nissan Note | €11,950 | €5,950 | 17 |
| 23 | Nissan Micra | €15,200 | €4,450 | 16 |
| 24 | Renault Clio | €13,789 | €7,950 | 16 |
| 25 | Audi A1 | €16,950 | €10,950 | 16 |
| 26 | Mercedes-Benz E Class | €24,250 | €7,995 | 15 |
| 27 | Isuzu D-MAX | €52,750 | €43,495 | 15 |
| 28 | Peugeot 2008 | €22,900 | €7,950 | 15 |
| 29 | Toyota Aqua | €13,888 | €11,500 | 14 |
| 30 | Skoda Fabia | €20,900 | €8,500 | 14 |
| 31 | Nissan X-Trail | €32,473 | €10,750 | 14 |
| 32 | Nissan Interstar | €35,976 | €29,995 | 14 |
| 33 | SEAT Leon | €23,900 | €13,950 | 13 |
| 34 | Mercedes-Benz C Class | €19,950 | €6,999 | 13 |
| 35 | Audi A4 | €20,950 | €11,950 | 13 |
| 36 | Honda Fit | €13,388 | €8,950 | 12 |
| 37 | Mercedes-Benz A Class | €18,950 | €12,950 | 12 |
| 38 | Skoda Scala | €24,400 | €19,900 | 12 |
| 39 | Toyota Corolla | €16,950 | €4,999 | 12 |
| 40 | Peugeot 208 | €13,777 | €4,850 | 11 |
Methodology: median of live asking prices for APPROVED dealer listings on autoza.ie at the date shown; models with fewer than 5 live listings excluded; prices under €200 treated as data errors and ignored. Asking prices, not sale prices. Recomputed daily.
How to use these numbers
- Buying: if a car is priced well above its model median, ask the dealer what justifies it (mileage, spec, history). Below median? Check our common-faults guide for that model before getting excited.
- Selling or trading in: pair the median with our free valuation tool for a realistic asking price.
- Researching: see the full market picture on market stats and the segment view in used car prices Ireland 2026.
Browse the cars behind the numbers
Every figure above comes from a real, live listing on Autoza.
Browse used cars →