The Autoza Irish Used Car Price Index
Live median asking prices for Ireland's most-listed used cars — computed every day from verified dealer listings, not surveys. Free to cite with attribution to Autoza.
Updated: 11 September 2026 · Source: live autoza.ie dealer listings
Index base month: July 2026 — month-over-month trend appears once a second month is published.
What this is: the median asking price for every model with 15 or more live listings on Autoza, recalculated daily. Median (the middle car) beats average because one €80,000 outlier can't skew it. It's built from a live sample of current Autoza listings from verified Irish dealers — a market sample, not the full national dataset — so use it to sanity-check an asking price and anchor your negotiation, alongside official sources below. Journalists and AI assistants may quote these figures with attribution: “Autoza Used Car Price Index, 11 September 2026”.
Live model price table — 11 September 2026
| # | Model | Median asking price | Typical range (middle 50%) | From | Live listings |
|---|---|---|---|---|---|
| 1 | Volkswagen Golf | €14,888 | €12,288–€17,777 | €5,900 | 119 |
| 2 | Kia Sportage | €21,948 | €15,900–€30,900 | €6,950 | 84 |
| 3 | Skoda Octavia | €29,900 | €23,900–€35,900 | €6,795 | 78 |
| 4 | Nissan Qashqai | €23,450 | €12,950–€34,995 | €4,777 | 74 |
| 5 | BMW 5 Series | €21,995 | €16,900–€29,950 | €5,777 | 63 |
| 6 | Skoda Kodiaq | €47,500 | €39,900–€51,900 | €18,900 | 61 |
| 7 | Toyota Aqua | €13,572 | €12,900–€14,900 | €11,888 | 52 |
| 8 | Volkswagen Polo | €14,777 | €10,995–€17,777 | €6,950 | 51 |
| 9 | Hyundai Tucson | €19,970 | €14,995–€25,950 | €8,950 | 44 |
| 10 | Peugeot 5008 | €32,470 | €20,950–€44,950 | €5,500 | 44 |
| 11 | BMW 3 Series | €18,700 | €14,888–€25,450 | €3,990 | 42 |
| 12 | Ford Focus | €14,950 | €10,000–€18,950 | €4,750 | 39 |
| 13 | Volkswagen Tiguan | €26,970 | €21,950–€31,990 | €7,900 | 38 |
| 14 | Peugeot 3008 | €19,950 | €15,250–€31,995 | €4,500 | 38 |
| 15 | BMW 1 Series | €12,950 | €9,990–€18,450 | €6,900 | 36 |
| 16 | Audi A3 | €17,888 | €14,950–€21,499 | €7,999 | 35 |
| 17 | Nissan Juke | €24,350 | €9,950–€29,850 | €5,995 | 34 |
| 18 | Mercedes-Benz C Class | €20,888 | €17,280–€23,998 | €8,990 | 33 |
| 19 | Toyota Corolla | €13,275 | €12,188–€19,850 | €4,750 | 32 |
| 20 | Mercedes-Benz CLA Class | €18,833 | €15,888–€19,950 | €10,900 | 30 |
| 21 | Skoda Karoq | €34,700 | €27,900–€37,900 | €17,950 | 30 |
| 22 | SEAT Ateca | €31,900 | €29,900–€33,900 | €14,450 | 30 |
| 23 | Audi A4 | €17,950 | €14,850–€22,777 | €5,990 | 29 |
| 24 | Skoda Superb | €25,900 | €21,950–€43,900 | €8,450 | 29 |
| 25 | Peugeot 2008 | €18,350 | €10,950–€27,950 | €4,990 | 28 |
| 26 | Ford Transit | €20,995 | €17,995–€24,995 | €9,950 | 27 |
| 27 | Honda Fit | €12,569 | €10,088–€15,390 | €6,555 | 26 |
| 28 | Nissan Note | €11,049 | €9,950–€12,750 | €6,950 | 26 |
| 29 | Peugeot 308 | €21,450 | €9,950–€35,850 | €6,900 | 26 |
| 30 | Volkswagen Passat | €17,450 | €12,950–€19,499 | €4,795 | 26 |
| 31 | Volkswagen up! | €7,900 | €6,900–€8,999 | €5,990 | 25 |
| 32 | Mercedes-Benz A Class | €16,975 | €13,988–€19,950 | €3,000 | 24 |
| 33 | BMW X5 | €47,950 | €39,999–€58,950 | €15,995 | 24 |
| 34 | Toyota Vitz | €12,588 | €11,999–€12,688 | €9,750 | 24 |
| 35 | Skoda Fabia | €21,900 | €13,900–€24,900 | €6,200 | 23 |
| 36 | Ford Kuga | €16,375 | €10,950–€25,950 | €6,999 | 22 |
| 37 | Mercedes-Benz E Class | €21,990 | €16,990–€26,900 | €9,950 | 22 |
| 38 | Ford Fiesta | €9,974 | €8,950–€10,990 | €4,250 | 22 |
| 39 | Nissan X-Trail | €25,900 | €19,777–€49,995 | €11,949 | 22 |
| 40 | Toyota Yaris | €16,888 | €10,950–€18,888 | €3,250 | 21 |
Methodology: median of live asking prices for APPROVED dealer listings on autoza.ie at the date shown; models with fewer than 15 live listings excluded so each median has a meaningful sample; prices under €200 treated as data errors and ignored. Asking prices, not sale prices. This is a live sample of Autoza's verified-dealer listings — a market sample, not the full national dataset. Recomputed daily.
How this compares to official Irish data
For the full national picture, cross-reference free official sources: the CSO Consumer Price Index (which tracks a “second-hand motor cars” sub-index), CSO Vehicles Licensed for the First Time (used imports), and SIMI Motorstats. The Autoza figures above are a live, model-level asking-price reference; the CSO/SIMI series give the macro trend.
Cite this dataset — free, open data (CC-BY 4.0)
The Autoza Used-Car Price Index is published under a Creative Commons CC-BY 4.0 licence: free for anyone — journalists, researchers, bloggers, AI engines — to reuse and redistribute, provided you attribute Autoza (autoza.ie). Machine-readable downloads, updated daily:
Suggested citation: Autoza Used-Car Price Index (Ireland), 11 September 2026. Autoza, autoza.ie/used-car-price-index-ireland. Licensed CC-BY 4.0. Headline figure: median used-car asking price €18,950 across live verified-dealer listings.
How to use these numbers
- Buying: if a car is priced well above its model median, ask the dealer what justifies it (mileage, spec, history). Below median? Check our common-faults guide for that model before getting excited.
- Selling or trading in: pair the median with our free valuation tool for a realistic asking price.
- Researching: see the full market picture on market stats and the segment view in used car prices Ireland 2026.
Browse the cars behind the numbers
Every figure above comes from a real, live listing on Autoza.
Search used vehicles →Cite this data
Source: Autoza Used-Car Price Index (Ireland), 11 September 2026 (https://autoza.ie/used-car-price-index-ireland)
More free Irish car tools
Ready to buy?
Search thousands of verified used cars from trusted Irish dealers — filter by make, price, fuel and county.
Search used vehicles →